
Providence Bruins - Charlotte Checkers: an AHL game page
Providence Bruins - Charlotte Checkers faces off at 22.11.2026 03:05 as part of AHL, where 32 teams each work through 72 regular-season games.
Regular time decides the 1X2
On Providence Bruins - Charlotte Checkers, the 1X2 is settled when regular time ends: the duration laid down by the rules of the sport, time added by the referee included, with no overtime or shoot-out counted. Level scores at the final siren therefore pay the X. The team wins block asks a narrower question, Providence Bruins or Charlotte Checkers.
Block | Reading for Providence Bruins - Charlotte Checkers |
|---|---|
1X2 | Providence Bruins, tie or Charlotte Checkers after regular time |
1X2 (3UP) | The page's second 1X2 block |
Double chance | One stake covering two 1X2 outcomes |
Team wins | The name of the winner, Providence Bruins or Charlotte Checkers |
Both teams to score | Providence Bruins and Charlotte Checkers each find the net at least once |
A market search field heads the page and jumps straight to the block you want. Other scheduled hockey games are grouped in ice hockey before the face-off.
After the opening face-off


Providence Bruins - Charlotte Checkers carries on in ice hockey during play, and a stake goes through signing up with 1xBet.
Providence Bruins against Charlotte Checkers: earlier meetings
Their most recent head-to-heads:
26.03.2025 | Charlotte Checkers | 5:2 | Providence Bruins |
02.11.2025 | Providence Bruins | 5:2 | Charlotte Checkers |
31.01.2026 | Charlotte Checkers | 1:4 | Providence Bruins |
04.04.2025 | Providence Bruins | 4:0 | Charlotte Checkers |
01.02.2026 | Charlotte Checkers | 0:3 | Providence Bruins |
06.04.2025 | Providence Bruins | 2:3 | Charlotte Checkers |
11.11.2026 | Charlotte Checkers | 4:2 | Providence Bruins |
12.11.2026 | Charlotte Checkers | 2:4 | Providence Bruins |
11.10.2026 | Providence Bruins | 6:2 | Charlotte Checkers |
11.05.2025 | Charlotte Checkers | 5:2 | Providence Bruins |
03.05.2025 | Providence Bruins | 1:5 | Charlotte Checkers |
12.10.2025 | Providence Bruins | 6:3 | Charlotte Checkers |
05.05.2025 | Providence Bruins | 0:2 | Charlotte Checkers |
08.05.2025 | Charlotte Checkers | 2:3 | Providence Bruins |
10.05.2025 | Charlotte Checkers | 2:3 | Providence Bruins |
Popular events and sports news
AHL: around Providence Bruins - Charlotte Checkers
How many periods does a game such as Providence Bruins - Charlotte Checkers have?
Three, each with 20 minutes of actual play and an intermission in between.
Does overtime count towards regular time in Providence Bruins - Charlotte Checkers?
No: regular time ends with the third period, with no overtime or shoot-out counted.