
Springfield Thunderbirds - Charlotte Checkers: an AHL game page
Springfield Thunderbirds - Charlotte Checkers faces off at 21.11.2026 03:05 as part of AHL, where 32 teams each work through 72 regular-season games.
Regular time decides the 1X2
On Springfield Thunderbirds - Charlotte Checkers, the 1X2 is settled when regular time ends: the duration laid down by the rules of the sport, time added by the referee included, with no overtime or shoot-out counted. Level scores at the final siren therefore pay the X. The team wins block asks a narrower question, Springfield Thunderbirds or Charlotte Checkers.
Block | Reading for Springfield Thunderbirds - Charlotte Checkers |
|---|---|
1X2 | Springfield Thunderbirds, tie or Charlotte Checkers after regular time |
1X2 (3UP) | The page's second 1X2 block |
Double chance | One stake covering two 1X2 outcomes |
Team wins | The name of the winner, Springfield Thunderbirds or Charlotte Checkers |
Both teams to score | Springfield Thunderbirds and Charlotte Checkers each find the net at least once |
A market search field heads the page and jumps straight to the block you want. Other scheduled hockey games are grouped in ice hockey before the face-off.
After the opening face-off


Springfield Thunderbirds - Charlotte Checkers carries on in ice hockey during play, and a stake goes through signing up with 1xBet.
Springfield Thunderbirds against Charlotte Checkers: earlier meetings
Their most recent head-to-heads:
20.04.2025 | Springfield Thunderbirds | 0:5 | Charlotte Checkers |
12.10.2025 | Springfield Thunderbirds | 3:4 | Charlotte Checkers |
02.11.2025 | Springfield Thunderbirds | 3:5 | Charlotte Checkers |
21.12.2025 | Charlotte Checkers | 1:3 | Springfield Thunderbirds |
24.10.2026 | Charlotte Checkers | 3:2 | Springfield Thunderbirds |
22.12.2025 | Charlotte Checkers | 4:3 | Springfield Thunderbirds |
25.10.2026 | Charlotte Checkers | 1:2 | Springfield Thunderbirds |
14.01.2026 | Charlotte Checkers | 8:2 | Springfield Thunderbirds |
15.01.2026 | Charlotte Checkers | 8:2 | Springfield Thunderbirds |
28.02.2026 | Springfield Thunderbirds | 2:3 | Charlotte Checkers |
01.03.2026 | Springfield Thunderbirds | 5:1 | Charlotte Checkers |
25.04.2026 | Charlotte Checkers | 2:5 | Springfield Thunderbirds |
23.04.2026 | Charlotte Checkers | 8:1 | Springfield Thunderbirds |
26.04.2026 | Charlotte Checkers | 1:2 | Springfield Thunderbirds |
11.10.2026 | Springfield Thunderbirds | 1:2 | Charlotte Checkers |
Popular events and sports news
AHL: around Springfield Thunderbirds - Charlotte Checkers
How many periods does a game such as Springfield Thunderbirds - Charlotte Checkers have?
Three, each with 20 minutes of actual play and an intermission in between.
Does overtime count towards regular time in Springfield Thunderbirds - Charlotte Checkers?
No: regular time ends with the third period, with no overtime or shoot-out counted.