
Belleville Senators - Cleveland Monsters: an AHL game page
Belleville Senators - Cleveland Monsters faces off at 15.11.2026 00:00 as part of AHL, where 32 teams each work through 72 regular-season games.
Regular time decides the 1X2
On Belleville Senators - Cleveland Monsters, the 1X2 is settled when regular time ends: the duration laid down by the rules of the sport, time added by the referee included, with no overtime or shoot-out counted. Level scores at the final siren therefore pay the X. The team wins block asks a narrower question, Belleville Senators or Cleveland Monsters.
Block | Reading for Belleville Senators - Cleveland Monsters |
|---|---|
1X2 | Belleville Senators, tie or Cleveland Monsters after regular time |
1X2 (3UP) | The page's second 1X2 block |
Double chance | One stake covering two 1X2 outcomes |
Team wins | The name of the winner, Belleville Senators or Cleveland Monsters |
Both teams to score | Belleville Senators and Cleveland Monsters each find the net at least once |
A market search field heads the page and jumps straight to the block you want. Other scheduled hockey games are grouped in ice hockey before the face-off.
After the opening face-off


Belleville Senators - Cleveland Monsters carries on in ice hockey during play, and a stake goes through signing up with 1xBet.
Belleville Senators against Cleveland Monsters: earlier meetings
Their most recent head-to-heads:
12.11.2023 | Belleville Senators | 2:1 | Cleveland Monsters |
23.03.2025 | Belleville Senators | 1:2 | Cleveland Monsters |
15.12.2023 | Cleveland Monsters | 5:1 | Belleville Senators |
27.03.2025 | Belleville Senators | 1:5 | Cleveland Monsters |
16.12.2023 | Cleveland Monsters | 2:1 | Belleville Senators |
14.12.2025 | Belleville Senators | 1:4 | Cleveland Monsters |
31.01.2026 | Cleveland Monsters | 6:5 | Belleville Senators |
02.05.2024 | Belleville Senators | 2:1 | Cleveland Monsters |
01.02.2026 | Cleveland Monsters | 6:5 | Belleville Senators |
04.05.2024 | Belleville Senators | 3:4 | Cleveland Monsters |
19.03.2026 | Belleville Senators | 2:7 | Cleveland Monsters |
23.02.2025 | Cleveland Monsters | 1:2 | Belleville Senators |
25.02.2025 | Cleveland Monsters | 1:2 | Belleville Senators |
09.05.2024 | Cleveland Monsters | 3:2 | Belleville Senators |
11.05.2024 | Cleveland Monsters | 3:1 | Belleville Senators |
Popular events and sports news
AHL: around Belleville Senators - Cleveland Monsters
How many periods does a game such as Belleville Senators - Cleveland Monsters have?
Three, each with 20 minutes of actual play and an intermission in between.
Does overtime count towards regular time in Belleville Senators - Cleveland Monsters?
No: regular time ends with the third period, with no overtime or shoot-out counted.