
Fuchse Berlin Reinickendorf - MT Melsungen: a European handball fixture
On 26.11.2026 22:45, Fuchse Berlin Reinickendorf - MT Melsungen is played in Champions League, Europe's leading club handball competition.
Points that travel
Once the main round starts, the score against the pool's other qualifier stays on the books: depending on the stage, a win for Fuchse Berlin Reinickendorf or MT Melsungen can count beyond this one game.
Bet | Wins if, on Fuchse Berlin Reinickendorf - MT Melsungen |
|---|---|
W1 | Fuchse Berlin Reinickendorf wins in regular time |
Double Chance 12 | The score is not level at the end of regular time |
Over / Under | The regular-time goal count is above or below the line |
Other handball games are listed in pre-match handball.
When Fuchse Berlin Reinickendorf - MT Melsungen starts


The fixture then joins handball in play. Opening a 1xBet account lets you play.
Fuchse Berlin Reinickendorf - MT Melsungen history
Records of their last games:
19.10.2024 | MT Melsungen | 33:31 | Fuchse Berlin Reinickendorf |
29.05.2025 | Fuchse Berlin Reinickendorf | 37:29 | MT Melsungen |
21.09.2025 | Fuchse Berlin Reinickendorf | 30:24 | MT Melsungen |
04.06.2026 | MT Melsungen | 28:39 | Fuchse Berlin Reinickendorf |
27.08.2026 | Fuchse Berlin Reinickendorf | 33:31 | MT Melsungen |
03.12.2019 | MT Melsungen | 33:30 | Fuchse Berlin Reinickendorf |
06.12.2020 | Fuchse Berlin Reinickendorf | 32:30 | MT Melsungen |
23.06.2021 | MT Melsungen | 32:35 | Fuchse Berlin Reinickendorf |
16.09.2021 | MT Melsungen | 25:33 | Fuchse Berlin Reinickendorf |
27.12.2021 | Fuchse Berlin Reinickendorf | 28:29 | MT Melsungen |
02.10.2022 | MT Melsungen | 29:32 | Fuchse Berlin Reinickendorf |
26.02.2023 | Fuchse Berlin Reinickendorf | 35:25 | MT Melsungen |
19.10.2023 | Fuchse Berlin Reinickendorf | 37:31 | MT Melsungen |
27.04.2024 | MT Melsungen | 30:28 | Fuchse Berlin Reinickendorf |
18.08.2023 | MT Melsungen | 24:24 | Fuchse Berlin Reinickendorf |
Popular events and sports news
- Israel Championship
- Jordan. Classification League
- Poland. 1 Liga. Women
- Poland. Ekstraklasa
- Polish Championship. Superliga. Women
- Portugal. Division 3
- Portugal. Divizion 2. Women
- Romania. National League
- Romania. National League. Women
- Romanian Championship U19
- Saudi Arabia. Premier League
- Serbia. Superliga B. Women
- Slovakia. Extraliga
Handball Champions League: Fuchse Berlin Reinickendorf - MT Melsungen
On Fuchse Berlin Reinickendorf - MT Melsungen, when does the 12 double chance pay?
With any result except a level score at the end of regular time (60 minutes): a win for Fuchse Berlin Reinickendorf or MT Melsungen within that time.