
Seoul Samsung Thunders - Suwon KT Sonicboom: KBL betting
Seoul Samsung Thunders - Suwon KT Sonicboom is a South Korea. KBL game, South Korea's basketball league, scheduled for 09.11.2026 13:00. Ten teams each play 54 regular-season games, from October to April.
Six play-off places
The top six of the regular season reach the play-offs: the first two go straight into the semi-finals, while teams from 3rd to 6th go through the quarter-finals.
Market on the page | What it covers |
|---|---|
Team to win | Whole game, overtime included |
Regular-time 1X2 | Score after the 4th quarter, draw possible |
Handicap | A margin applied to the actual result |
Total | Points of both teams against the line |
For handicaps, a tie after the adjustment is settled at odds of 1 under the site's rules. Other basketball leagues are in the basketball line.
After the tip-off


Seoul Samsung Thunders - Suwon KT Sonicboom is then followed in live basketball. To stake, open a 1xBet account.
Seoul Samsung Thunders - Suwon KT Sonicboom: latest games
Their most recent meetings.
30.12.2025 | Suwon KT Sonicboom | 111:86 | Seoul Samsung Thunders |
16.03.2024 | Suwon KT Sonicboom | 89:84 | Seoul Samsung Thunders |
20.10.2024 | Suwon KT Sonicboom | 72:63 | Seoul Samsung Thunders |
24.01.2026 | Seoul Samsung Thunders | 71:78 | Suwon KT Sonicboom |
28.11.2024 | Seoul Samsung Thunders | 71:83 | Suwon KT Sonicboom |
09.02.2026 | Suwon KT Sonicboom | 104:101 | Seoul Samsung Thunders |
11.01.2025 | Suwon KT Sonicboom | 63:78 | Seoul Samsung Thunders |
29.03.2026 | Seoul Samsung Thunders | 78:83 | Suwon KT Sonicboom |
22.01.2025 | Suwon KT Sonicboom | 74:65 | Seoul Samsung Thunders |
28.08.2026 | Seoul Samsung Thunders | 82:56 | Suwon KT Sonicboom |
15.03.2025 | Seoul Samsung Thunders | 83:73 | Suwon KT Sonicboom |
24.03.2025 | Seoul Samsung Thunders | 54:72 | Suwon KT Sonicboom |
09.10.2025 | Suwon KT Sonicboom | 74:66 | Seoul Samsung Thunders |
05.12.2025 | Seoul Samsung Thunders | 96:71 | Suwon KT Sonicboom |
04.10.2026 | Suwon KT Sonicboom | 76:81 | Seoul Samsung Thunders |
Popular events and sports news
KBL: Seoul Samsung Thunders - Suwon KT Sonicboom
Why are there two winner markets on the Seoul Samsung Thunders - Suwon KT Sonicboom page?
Team to win includes overtime and always has a winner; regular-time 1X2 stops after the 4th quarter, where a draw exists.
Where can I see the other games of the Korean season?
The South Korea. KBL page shows each game with its date, time and prices.