
Suwon KT Sonicboom - Daegu KOGAS: KBL betting
Suwon KT Sonicboom - Daegu KOGAS is a South Korea. KBL game, South Korea's basketball league, scheduled for 07.11.2026 10:30. Ten teams each play 54 regular-season games, from October to April.
Six play-off places
The top six of the regular season reach the play-offs: the first two go straight into the semi-finals, while teams from 3rd to 6th go through the quarter-finals.
Market on the page | What it covers |
|---|---|
Team to win | Whole game, overtime included |
Regular-time 1X2 | Score after the 4th quarter, draw possible |
Handicap | A margin applied to the actual result |
Total | Points of both teams against the line |
For handicaps, a tie after the adjustment is settled at odds of 1 under the site's rules. Other basketball leagues are in the basketball line.
After the tip-off


Suwon KT Sonicboom - Daegu KOGAS is then followed in live basketball. To stake, open a 1xBet account.
Suwon KT Sonicboom - Daegu KOGAS: latest games
Their most recent meetings.
26.01.2026 | Daegu KOGAS | 74:75 | Suwon KT Sonicboom |
05.04.2025 | Daegu KOGAS | 83:74 | Suwon KT Sonicboom |
17.02.2026 | Daegu KOGAS | 86:98 | Suwon KT Sonicboom |
21.08.2026 | Suwon KT Sonicboom | 87:72 | Daegu KOGAS |
14.10.2026 | Daegu KOGAS | 82:69 | Suwon KT Sonicboom |
20.03.2026 | Suwon KT Sonicboom | 84:82 | Daegu KOGAS |
18.04.2025 | Daegu KOGAS | 79:75 | Suwon KT Sonicboom |
12.04.2025 | Suwon KT Sonicboom | 64:67 | Daegu KOGAS |
20.04.2025 | Suwon KT Sonicboom | 78:76 | Daegu KOGAS |
18.10.2025 | Suwon KT Sonicboom | 68:65 | Daegu KOGAS |
02.11.2025 | Suwon KT Sonicboom | 60:71 | Daegu KOGAS |
25.12.2025 | Daegu KOGAS | 83:75 | Suwon KT Sonicboom |
16.04.2025 | Daegu KOGAS | 57:63 | Suwon KT Sonicboom |
16.04.2025 | Daegu KOGAS | 57:63 | Suwon KT Sonicboom |
14.04.2025 | Suwon KT Sonicboom | 75:71 | Daegu KOGAS |
Popular events and sports news
KBL: Suwon KT Sonicboom - Daegu KOGAS
Why are there two winner markets on the Suwon KT Sonicboom - Daegu KOGAS page?
Team to win includes overtime and always has a winner; regular-time 1X2 stops after the 4th quarter, where a draw exists.
Where can I see the other games of the Korean season?
The South Korea. KBL page shows each game with its date, time and prices.